July 18, 2019, a milestone for the LWH market in Canada, as the Toronto City Council passed the law of allowing the construction of the laneway house in the city with an absolute majority of 22:1. While Vancouver has promoted the LWH for more than 10 years. Today, the largest metropolis in the country has officially entered the LWH era.
Although the Greater Vancouver is not the highest rental index urban area in Canada (44.6% compared to Montreal and the surrounding area), the 36.3% also gives it a solid position (33.5% of Metro Toronto), and this ratio has climbed from 34.5% in 2011. This also reflects the fact that the real estate fever in Vancouver in recent years.LWH, as one of the ways taken by the Vancouver City Government to solve the problem of expensive rents, and effectively increasing rental housing, is playing an increasingly active role. Therefore, we are quite interested in who are living in the LWH and their opinions on this kind of property? Let’s dive into it.
1. Do you identify as…
Response | Percent | Count |
---|---|---|
female | 53.0% | 151 |
Male | 37.9% | 108 |
Prefer not to say | 7.4% | 21 |
Others | 1.8% | 5 |
2. Which of the following best describes your total annual household income before taxes?
Response | Percent | Count |
---|---|---|
$40,000 – $60,000 | 16.1% | 46 |
$60,000 – $80,000 | 16.1% | 46 |
$80,000 – $100,000 | 115.8% | 46 |
$100,000 – $150,000 | 16.1% | 46 |
Under $40,000 | 15.4% | 44 |
Prefer not to say | 11.9% | 34 |
$150,000 or above | 8.4% | 24 |
3. Rental
Response | Percent | Count |
---|---|---|
Under $500 | 0.7% | 2 |
$500 – $1,000 | 4.6% | 13 |
$1,000 – $1,500 | 24.9% | 71 |
$1,500 – $2,000 | 38.2% | 109 |
$2,000 – $2,500 | 13.0% | 37 |
$2,000 or above | 2.8% | 8 |
Prefer not to say | 3.5% | 10 |
4. How many people live in your laneway house in total
Response | Percent | Count |
---|---|---|
2 | 49.5% | 141 |
1 | 27.7% | 79 |
3 | 16.1% | 46 |
4 or above | 6.7% | 19 |
5. How would you describe your household?
Response | Percent | Count |
---|---|---|
Me and my partner | 38.2% | 109 |
Just me | 27.7% | 79 |
Me and my family | 22.8% | 65 |
Roommate | 8.1% | 23 |
others | 9.8% | 28 |
6. What would you say is the most positive thing about living in a laneway house?:
Response | Percent | Count |
---|---|---|
Having a detached unit | 73.9% | 207 |
Having an affordable place to live | 10.7% | 30 |
The look and feel of the unit | 10.4% | 29 |
Location and sense of community | 9.3% | 26 |
7. What would you say is the least positive thing about living in a laneway house?:
Response | Percent | Count |
---|---|---|
Not having enough space | 45.8% | 119 |
The cost | 19.2% | 50 |
Issues with living next to the lane | 9.6% | 25 |
the design | 9.2% | 24 |
8. What would make living in your laneway house better?
Response | Percent | Count |
---|---|---|
More space | 41.1% | 106 |
More affordable | 11.2% | 29 |
Having access to the garage | 10.5% | 27 |
Better quality | 9.3% | 24 |
Summary: There are more female residents in the LWH than males; the income level of the tenants is from below 40,000 to more than 150,000. Neither section can dominate the market; the main rent of theLWH is between $1000 to $2000. The two-person world is the absolute majority of the LWH occupants; the core value of the LWH to the inhabitant is its independent spatial attributes; the most dissatisfied with the residents of the LWH is its spatial limitations. We have carefully studied and discussed the data. We deeply felt the opinions of the guests, and we have found corresponding solutions within the scope of the policy. Contact us immediately, let us design, plan, and build an LWH with cost-saving, space-efficient, and customer satisfaction!